Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayberry Elementary School | PK - 04 | 339 | 15 | 07069 |
Cedarbrook K-8 Center | KG - 08 | 715 | 16 | 07060 |
Charles H. Stillman Elementary School | KG - 05 | 367 | 11 | 07060 |
Clinton Elementary School | KG - 05 | 382 | 13 | 07063 |
Coles School | PK - 04 | 500 | 16 | 07076 |
Dewitt D Barlow Elementary School | KG - 05 | 400 | 14 | 07062 |
East End Elementary School | PK - 04 | 420 | 15 | 07060 |
Emerson Elementary School | KG - 05 | 500 | 16 | 07062 |
Evergreen Elementary School | KG - 05 | 663 | 15 | 07060 |
Evergreen Elementary School | PK - 04 | 400 | 17 | 07076 |
Frederic W Cook Elementary School | KG - 05 | 371 | 13 | 07062 |
Howard B. Brunner Elementary School | PK - 04 | 420 | 14 | 07076 |
Jefferson Elementary School | PK - 05 | 426 | 15 | 07063 |
Mcginn School | KG - 04 | 491 | 16 | 07076 |
School #1 | PK - 04 | 350 | 14 | 07076 |
Somerset Elementary School | 05 - 06 | 460 | 15 | 07060 |
Stony Brook Elementary School | PK - 04 | 270 | 17 | 07060 |
Washington Community School | KG - 05 | 661 | 14 | 07060 |
West End Elementary School | PK - 04 | 498 | 14 | 07063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hubbard Middle School | 06 - 08 | 813 | 11 | 07060 |
Malcolm E Nettingham Middle School | 05 - 08 | 925 | 15 | 07076 |
Maxson Middle School | 06 - 08 | 805 | 10 | 07062 |
North Plainfield Middle School | 07 - 08 | 545 | 8 | 07060 |
Terrill Middle School | 05 - 08 | 850 | 14 | 07076 |
Valley View Middle School | 05 - 08 | 350 | 14 | 07069 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Plainfield High School | 09 - 12 | 1,168 | 13 | 07060 |
Plainfield Academy For The Arts & Advanced Studies | 07 - 12 | 356 | 9 | 07063 |
Plainfield High School | 09 - 12 | 1,917 | 12 | 07060 |
Scotch Plains Fanwood High School | 09 - 12 | 1,506 | 16 | 07076 |
The Barack Obama Green Charter High School | 09 - 12 | 240 | 12 | 07060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Allied Hlth Sci | 09 - 12 | 262 | 17 | 07076 |
Academy For Info Tech | 09 - 12 | 218 | 10 | 07076 |
Academy For Perform Arts | 09 - 12 | 240 | 10 | 07076 |
College Achieve Central Charter School | KG - 10 | 1,353 | 0 | 07062 |
Cresthaven Academy Charter School | KG - 03 | 310 | 12 | 07060 |
Hillcrest Academy North | 09 - 12 | 93 | 8 | 07076 |
Queen City Academy Charter School | KG - 08 | 380 | 10 | 07063 |
Union County Career & Technical Institute | 09 - 12 | 5 | 0 | 07076 |
Union County Teams Charter School And High School/college Leadership Academy | KG - 12 | 390 | 12 | 07060 |
Union County Vocational Technical School | 09 - 12 | 498 | 11 | 07076 |
Union Cty Magnet High School | 09 - 12 | 306 | 10 | 07076 |
Union Regional School | PK - 12 | 17 | 0 | 07076 |
City | County | |
---|---|---|
Population | 6,028 | 340,206 |
Population Density | 1,001 | 1,127 |
Median Age | 49.3 | 43 |
People per Household | 2.7 | 2.7 |
Median Household Income | 164,090 | 116,620 |
Average Income per Capita | 74,390 | 57,101 |
Watchung is located in New Jersey. Watchung, New Jersey has a population of 6,028. Watchung is less family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 32%.
The median household income in Watchung, New Jersey is $164,090. The median household income for the surrounding county is $116,620 compared to the national median of $66,222. The median age of people living in Watchung is 49.3 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 49.63.