Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alan B. Shepard Elementary School | KG - 05 | 280 | 12.5 | 08857 |
Bowne-munro Elementary School | PK - 04 | 176 | 9.8 | 08816 |
Central Elementary School | PK - 04 | 355 | 8.4 | 08816 |
Chittick Elementary School | PK - 04 | 392 | 9.3 | 08816 |
E Raymond Appleby Elementary School | 02 - 05 | 334 | 9.8 | 08884 |
Frost Elementary School | PK - 04 | 375 | 10.7 | 08816 |
G Austin Schoenly Elementary School | PK - 01 | 216 | 13 | 08884 |
Hatikvah International Academy Charter School | KG - 08 | 595 | 14.3 | 08816 |
Irwin Elementary School | PK - 04 | 321 | 11.4 | 08816 |
James A. Mcdivitt Elementary School | KG - 05 | 532 | 12 | 08857 |
Lawrence Brook Elementary School | PK - 04 | 357 | 8.6 | 08816 |
M. Scott Carpenter Elementary School | KG - 05 | 226 | 12.2 | 08857 |
Memorial Elementary School | KG - 04 | 425 | 9.8 | 08816 |
Parkview School | PK - 03 | 375 | 12.2 | 08850 |
Raymond E. Voorhees Elementary School | KG - 05 | 394 | 11 | 08857 |
South River Elementary School | 02 - 05 | 659 | 10.9 | 08882 |
South River Primary School | PK - 01 | 448 | 10.7 | 08882 |
Southwood Elementary School | KG - 05 | 343 | 10.3 | 08857 |
Virgil I. Grissom Elementary School | KG - 05 | 182 | 11.9 | 08857 |
Walter M. Schirra Elementary School | KG - 05 | 269 | 11.9 | 08857 |
Warnsdorfer Elementary School | KG - 04 | 361 | 10.6 | 08816 |
William A. Miller Elementary School | KG - 05 | 332 | 15.4 | 08857 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carl Sandburg Middle School | 06 - 08 | 981 | 10.4 | 08857 |
Churchill Junior High School | 07 - 09 | 2,002 | 12.4 | 08816 |
Hammarskjold Upper Elementary School | 05 - 06 | 1,314 | 11 | 08816 |
Jonas Salk Middle School | 06 - 08 | 903 | 10.5 | 08857 |
Joyce Kilmer School | 04 - 08 | 449 | 11 | 08850 |
South River Middle School | 06 - 08 | 530 | 10.8 | 08882 |
Spotswood Memorial Middle School | 06 - 08 | 337 | 11.6 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Brunswick High School | 10 - 12 | 2,036 | 12.6 | 08816 |
South River High School | 09 - 12 | 762 | 13 | 08882 |
Spotswood High School | 09 - 12 | 745 | 12.9 | 08884 |
City | County | |
---|---|---|
Population | 8,244 | 861,443 |
Population Density | 3,637 | 2,789 |
Median Age | 46 | 40 |
People per Household | 2.6 | 2.8 |
Median Household Income | 83,843 | 91,657 |
Average Income per Capita | 37,240 | 40,606 |
Spotswood is located in New Jersey. Spotswood, New Jersey has a population of 8,244. Spotswood is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 33%.
The median household income in Spotswood, New Jersey is $83,843. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Spotswood is 46 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.