Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowne-munro Elementary School | PK - 04 | 176 | 9.8 | 08816 |
Central Elementary School | PK - 04 | 355 | 8.4 | 08816 |
Chittick Elementary School | PK - 04 | 392 | 9.3 | 08816 |
Dwight D. Eisenhower Elementary School | KG - 03 | 479 | 11.2 | 08859 |
Emma Arleth Elementary School | KG - 03 | 486 | 11.3 | 08859 |
Frost Elementary School | PK - 04 | 375 | 10.7 | 08816 |
Harry S. Truman Elementary School | KG - 03 | 440 | 12.4 | 08859 |
Hatikvah International Academy Charter School | KG - 08 | 595 | 14.3 | 08816 |
Irwin Elementary School | PK - 04 | 321 | 11.4 | 08816 |
Lawrence Brook Elementary School | PK - 04 | 357 | 8.6 | 08816 |
Madison Park Elementary School | KG - 05 | 285 | 11.1 | 08859 |
Memorial Elementary School | KG - 04 | 425 | 9.8 | 08816 |
Samsel Upper Elementary School | 04 - 05 | 838 | 9.2 | 08859 |
South River Elementary School | 02 - 05 | 659 | 10.9 | 08882 |
South River Primary School | PK - 01 | 448 | 10.7 | 08882 |
Warnsdorfer Elementary School | KG - 04 | 361 | 10.6 | 08816 |
Woodrow Wilson Elementary School | PK - 03 | 328 | 11.6 | 08872 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchill Junior High School | 07 - 09 | 2,002 | 12.4 | 08816 |
Hammarskjold Upper Elementary School | 05 - 06 | 1,314 | 11 | 08816 |
Sayreville Middle School | 06 - 08 | 1,349 | 11 | 08859 |
South River Middle School | 06 - 08 | 530 | 10.8 | 08882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Brunswick High School | 10 - 12 | 2,036 | 12.6 | 08816 |
Sayreville War Memorial High School | 09 - 12 | 1,750 | 12.9 | 08859 |
South River High School | 09 - 12 | 762 | 13 | 08882 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Center For Lifelong Learning | PK - 12 | 197 | 0 | 08859 |
City | County | |
---|---|---|
Population | 46,767 | 861,443 |
Population Density | 2,952 | 2,789 |
Median Age | 41.4 | 40 |
People per Household | 2.7 | 2.8 |
Median Household Income | 87,374 | 91,657 |
Average Income per Capita | 37,921 | 40,606 |
Sayreville is located in New Jersey. Sayreville, New Jersey has a population of 46,767. Sayreville is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 33%.
The median household income in Sayreville, New Jersey is $87,374. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Sayreville is 41.4 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.