Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayberry School | PK - 04 | 410 | 12.2 | 07069 |
Cedarbrook Elementary School | KG - 08 | 623 | 12.2 | 07060 |
Charles And Anna Booker Elementary School | PK - 05 | 213 | 12.1 | 07062 |
Charles H. Stillman Elementary School | KG - 05 | 354 | 14.2 | 07062 |
Clinton Elementary School | PK - 05 | 413 | 11.8 | 07063 |
Cresthaven Academy Charter School | KG - 07 | 532 | 14.7 | 07060 |
Dewitt D. Barlow Elementary School | KG - 05 | 417 | 14.2 | 07060 |
East End School | PK - 04 | 486 | 11 | 07060 |
Emerson Community School | KG - 05 | 509 | 14.5 | 07062 |
Evergreen Elementary School | KG - 05 | 602 | 15.6 | 07060 |
Evergreen Elementary School | PK - 04 | 405 | 12.1 | 07076 |
Frederic W. Cook Elementary School | KG - 05 | 389 | 13.8 | 07062 |
Howard B. Brunner Elementary School | PK - 04 | 425 | 12.2 | 07076 |
J. Ackerman Coles Elementary School | PK - 04 | 535 | 13.5 | 07076 |
Jefferson Elementary School | PK - 05 | 441 | 12.7 | 07063 |
School One Elementary | PK - 04 | 406 | 13.2 | 07076 |
Stony Brook School | PK - 04 | 251 | 9.2 | 07060 |
Washington Community School | PK - 05 | 649 | 15 | 07060 |
West End School | PK - 04 | 542 | 10.4 | 07060 |
William J. Mcginn Elementary School | KG - 04 | 527 | 13.1 | 07076 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hubbard Middle School | 06 - 08 | 775 | 13.5 | 07060 |
Malcolm E Nettingham Middle School | 05 - 08 | 917 | 11.3 | 07076 |
Maxson Middle School | 06 - 08 | 818 | 11.8 | 07062 |
North Plainfield Middle School | 07 - 08 | 489 | 9.7 | 07060 |
Somerset School | 05 - 06 | 530 | 10 | 07060 |
Terrill Middle School | 05 - 08 | 837 | 11.7 | 07076 |
Valley View School | 05 - 08 | 254 | 8.7 | 07069 |
Warren Middle School | 06 - 08 | 538 | 8.3 | 07060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North Plainfield High School | 09 - 12 | 1,214 | 12.2 | 07060 |
Pinnacle Academy High School | 09 - 12 | 60 | 30 | 07062 |
Plainfield Academy For The Arts & Advanced Studies | 07 - 12 | 356 | 9.3 | 07063 |
Plainfield High School | 09 - 12 | 1,925 | 14.8 | 07060 |
Scotch Plains-fanwood High School | 09 - 12 | 1,510 | 13 | 07076 |
The Barack Obama Green Charter High School | 06 - 12 | 257 | 9.6 | 07060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hillcrest Academy-north | 09 - 12 | 81 | 9.5 | 07076 |
College Achieve Central Charter School | KG - 12 | 1,403 | 13.7 | 07062 |
The Queen City Academy Charter School | KG - 12 | 403 | 26.8 | 07063 |
Union County Teams Charter School | KG - 12 | 334 | 33.4 | 07060 |
Union Regional School | 02 - 12 | 0 | 0 | 07076 |
City | County | |
---|---|---|
Population | 51,716 | 579,246 |
Population Density | 8,648 | 5,632 |
Median Age | 37.7 | 40.2 |
People per Household | 3.2 | 2.8 |
Median Household Income | 59,672 | 83,669 |
Average Income per Capita | 25,151 | 42,955 |
Plainfield is located in New Jersey. Plainfield, New Jersey has a population of 51,716. Plainfield is less family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 34%.
The median household income in Plainfield, New Jersey is $59,672. The median household income for the surrounding county is $83,669 compared to the national median of $66,222. The median age of people living in Plainfield is 37.7 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 49.63.