Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applegarth Elementary School | 04 - 05 | 468 | 14.6 | 08831 |
Barclay Brook School | PK - 02 | 328 | 11.1 | 08831 |
Brookside Elementary School | 03 - 05 | 391 | 9.9 | 08831 |
Clark Mills School | 01 - 05 | 477 | 13.4 | 07726 |
Cranbury School | PK - 08 | 447 | 7.5 | 08512 |
E Raymond Appleby Elementary School | 02 - 05 | 334 | 9.8 | 08884 |
G Austin Schoenly Elementary School | PK - 01 | 216 | 13 | 08884 |
Indian Fields Elementary School | KG - 05 | 565 | 10.5 | 08810 |
John F. Kennedy Elementary School | PK - 05 | 458 | 9.8 | 08831 |
John I. Dawes Early Learning Center | PK - KG | 348 | 10.1 | 07726 |
Lafayette Mills School | 01 - 05 | 445 | 12.9 | 07726 |
Milford Brook School | KG - 05 | 515 | 11.4 | 07726 |
Mill Lake | PK - 03 | 471 | 10.3 | 08831 |
Oak Tree Elementary School | PK - 03 | 644 | 14.4 | 08831 |
Taylor Mills School | KG - 05 | 558 | 12.2 | 07726 |
Wemrock Brook School | KG - 05 | 596 | 12.7 | 07726 |
Woodland School | 04 - 05 | 271 | 10.5 | 08831 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grace M. Breckwedel Middle School | 06 - 08 | 208 | 11.4 | 08831 |
Manalapan-englishtown Middle School | 07 - 08 | 1,174 | 12.2 | 07726 |
Monroe Township Middle School | 06 - 08 | 1,759 | 12.4 | 08831 |
Pine Brook School | 06 - 06 | 580 | 12.8 | 07726 |
Spotswood Memorial Middle School | 06 - 08 | 337 | 11.6 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manalapan High School | 09 - 12 | 1,722 | 14.7 | 07726 |
Monroe Township High School | 09 - 12 | 2,568 | 13.2 | 08831 |
Spotswood High School | 09 - 12 | 745 | 12.9 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* New Jersey Training School | 08 - 12 | 0 | 0 | 08831 |
Academy Learning Center | PK - 12 | 128 | 9.1 | 08831 |
City | County | |
---|---|---|
Population | 56,163 | 861,443 |
Population Density | 1,074 | 2,789 |
Median Age | 53.4 | 40 |
People per Household | 2.4 | 2.8 |
Median Household Income | 93,645 | 91,657 |
Average Income per Capita | 51,884 | 40,606 |
Monroe Township is located in New Jersey. Monroe Township, New Jersey has a population of 56,163. Monroe Township is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 33%.
The median household income in Monroe Township, New Jersey is $93,645. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Monroe Township is 53.4 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.