Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Franklin Elementary School | KG - 05 | 625 | 12.6 | 08817 |
Campbell Elementary School | 01 - 04 | 689 | 12.5 | 08840 |
Edison Early Learning Center | PK - KG | 82 | 20.5 | 08817 |
Franklin D Roosevelt School | PK - KG | 157 | 12 | 08820 |
James Madison Intermediate School | 03 - 05 | 606 | 15.3 | 08820 |
James Madison Primary School | KG - 02 | 500 | 13.9 | 08820 |
James Monroe Elementary School | KG - 05 | 520 | 12 | 08837 |
John Marshall Elementary School | KG - 05 | 742 | 10.8 | 08817 |
Lafayette Estates Elementary School | KG - 05 | 410 | 12 | 08863 |
Lincoln Elementary School | KG - 05 | 926 | 14.7 | 08817 |
Lindeneau Elementary School | KG - 05 | 495 | 13 | 08817 |
Martin Luther King Elementary School | KG - 05 | 638 | 13.6 | 08820 |
Menlo Park Elementary School | KG - 05 | 825 | 14.7 | 08820 |
Menlo Park Terrace Elementary School | KG - 05 | 360 | 13.7 | 08840 |
Mildred B. Moss Elementary School | PK - KG | 123 | 11.2 | 08840 |
Washington Elementary School | KG - 05 | 572 | 12.5 | 08817 |
Woodbrook Elementary School | KG - 05 | 940 | 15.9 | 08820 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dual Language School | 04 - 08 | 460 | 17.8 | 08863 |
Edgar Middle School | 05 - 08 | 765 | 11.9 | 08840 |
Fords Middle School | 06 - 08 | 593 | 9.4 | 08863 |
Herbert Hoover Middle School | 06 - 08 | 961 | 12.5 | 08837 |
John Adams Middle School | 06 - 08 | 1,001 | 13.9 | 08820 |
Thomas Jefferson Middle School | 06 - 08 | 909 | 12.6 | 08817 |
Woodrow Wilson Middle School | 06 - 08 | 1,137 | 13.1 | 08820 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edison High School | 09 - 12 | 2,280 | 14.1 | 08817 |
John P. Stevens High School | 09 - 12 | 2,680 | 16 | 08820 |
Metuchen High School | 09 - 12 | 708 | 11.8 | 08840 |
City | County | |
---|---|---|
Population | 14,690 | 861,443 |
Population Density | 5,313 | 2,789 |
Median Age | 44.3 | 40 |
People per Household | 2.6 | 2.8 |
Median Household Income | 134,100 | 91,657 |
Average Income per Capita | 64,859 | 40,606 |
Metuchen is located in New Jersey. Metuchen, New Jersey has a population of 14,690. Metuchen is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in Metuchen, New Jersey is $134,100. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Metuchen is 44.3 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 49.63.