Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony V. Ceres Elementary School | KG - 05 | 487 | 10.1 | 08861 |
Campbell Elementary School | 01 - 04 | 689 | 12.5 | 08840 |
Edward J. Patten Elementary School | KG - 05 | 618 | 10 | 08861 |
Herbert N. Richardson 21st Century School | KG - 05 | 458 | 8.1 | 08861 |
James J. Flynn Elementary School | KG - 05 | 497 | 9.7 | 08861 |
James Monroe Elementary School | KG - 05 | 520 | 12 | 08837 |
Lafayette Estates Elementary School | KG - 05 | 410 | 12 | 08863 |
Menlo Park Terrace Elementary School | KG - 05 | 360 | 13.7 | 08840 |
Middlesex County Stem Charter School | KG - 08 | 462 | 15.5 | 08861 |
Mildred B. Moss Elementary School | PK - KG | 123 | 11.2 | 08840 |
Robert N. Wilentz Elementary School | KG - 05 | 524 | 9.3 | 08861 |
Rose M. Lopez Elementary School | KG - 03 | 862 | 15.9 | 08861 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dual Language School | 04 - 08 | 460 | 17.8 | 08863 |
Edgar Middle School | 05 - 08 | 765 | 11.9 | 08840 |
Fords Middle School | 06 - 08 | 593 | 9.4 | 08863 |
Herbert Hoover Middle School | 06 - 08 | 961 | 12.5 | 08837 |
Samuel E. Shull Middle School | 06 - 08 | 1,310 | 14.8 | 08861 |
William C. Mcginnis Middle School | 06 - 08 | 1,230 | 12.2 | 08861 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Urban Leadership Charter School | 07 - 12 | 376 | 14.4 | 08861 |
Metuchen High School | 09 - 12 | 708 | 11.8 | 08840 |
Perth Amboy High School | 09 - 12 | 2,658 | 14.1 | 08861 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edmund Hmieleski Early Childhood Center | PK - PK | 380 | 12.2 | 08861 |
Ignacio Cruz Early Childhood Center | PK - PK | 823 | 13.7 | 08861 |
City | County | |
---|---|---|
Population | 2,562 | 861,443 |
Population Density | 1,086 | 2,789 |
Median Age | 36 | 40 |
People per Household | 2.9 | 2.8 |
Median Household Income | 74,433 | 91,657 |
Average Income per Capita | 30,333 | 40,606 |
Keasbey is located in New Jersey. Keasbey, New Jersey has a population of 2,562. Keasbey is more family-centric than the surrounding county with 47% households with children. The county percentage for households with children is 33%.
The median household income in Keasbey, New Jersey is $74,433. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Keasbey is 36 years.
The average high temperature in July is 85.95 degrees, with an average low temperature in January of 20.26 degrees. The annual precipitation is 50.58.