Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Angelo L. Tomaso School | KG - 05 | 264 | 7.7 | 07059 |
Cedarbrook Elementary School | KG - 08 | 623 | 12.2 | 07060 |
Central School | PK - 05 | 308 | 8.4 | 07059 |
Clinton Elementary School | PK - 05 | 413 | 11.8 | 07063 |
Cresthaven Academy Charter School | KG - 07 | 532 | 14.7 | 07060 |
Dewitt D. Barlow Elementary School | KG - 05 | 417 | 14.2 | 07060 |
East End School | PK - 04 | 486 | 11 | 07060 |
Evergreen Elementary School | KG - 05 | 602 | 15.6 | 07060 |
Hazelwood Elementary School | PK - 03 | 239 | 11.7 | 08846 |
Irene E. Feldkirchner Elementary School | PK - 04 | 381 | 10.2 | 08812 |
Jefferson Elementary School | PK - 05 | 441 | 12.7 | 07063 |
John P. Faber Elementary School | PK - 05 | 596 | 10.6 | 08812 |
Mt. Horeb School | PK - 05 | 248 | 7.6 | 07059 |
Parker Elementary School | KG - 03 | 176 | 9.9 | 08846 |
Stony Brook School | PK - 04 | 251 | 9.2 | 07060 |
Washington Community School | PK - 05 | 649 | 15 | 07060 |
Watchung Elementary School | KG - 03 | 221 | 13 | 08846 |
West End School | PK - 04 | 542 | 10.4 | 07060 |
Woodland Intermediate School | 04 - 05 | 292 | 14.8 | 08846 |
Woodland School | KG - 05 | 268 | 8.7 | 07059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Green Brook Middle School | 05 - 08 | 346 | 8.3 | 08812 |
Hubbard Middle School | 06 - 08 | 775 | 13.5 | 07060 |
Lincoln Middle School | 06 - 08 | 303 | 14.8 | 08812 |
North Plainfield Middle School | 07 - 08 | 489 | 9.7 | 07060 |
Somerset School | 05 - 06 | 530 | 10 | 07060 |
Von E. Mauger Middle School | 06 - 08 | 474 | 9.7 | 08846 |
Warren Middle School | 06 - 08 | 538 | 8.3 | 07060 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dunellen High School | 09 - 12 | 389 | 12.4 | 08812 |
Middlesex High School | 09 - 12 | 619 | 11.3 | 08846 |
North Plainfield High School | 09 - 12 | 1,214 | 12.2 | 07060 |
Plainfield Academy For The Arts & Advanced Studies | 07 - 12 | 356 | 9.3 | 07063 |
Plainfield High School | 09 - 12 | 1,925 | 14.8 | 07060 |
The Barack Obama Green Charter High School | 06 - 12 | 257 | 9.6 | 07060 |
Watchung Hills Regional High School | 09 - 12 | 1,741 | 11.5 | 07059 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Developmental Learning Center Warren | 01 - 12 | 139 | 6 | 07059 |
The Queen City Academy Charter School | KG - 12 | 403 | 26.8 | 07063 |
Union County Teams Charter School | KG - 12 | 334 | 33.4 | 07060 |
City | County | |
---|---|---|
Population | 7,425 | 340,206 |
Population Density | 1,660 | 1,127 |
Median Age | 45.4 | 43 |
People per Household | 3 | 2.7 |
Median Household Income | 146,828 | 116,620 |
Average Income per Capita | 60,575 | 57,101 |
Green Brook is located in New Jersey. Green Brook, New Jersey has a population of 7,425. Green Brook is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 32%.
The median household income in Green Brook, New Jersey is $146,828. The median household income for the surrounding county is $116,620 compared to the national median of $66,222. The median age of people living in Green Brook is 45.4 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 48.09.