Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony V. Ceres Elementary School | KG - 05 | 487 | 10.1 | 08861 |
Edward J. Patten Elementary School | KG - 05 | 618 | 10 | 08861 |
Herbert N. Richardson 21st Century School | KG - 05 | 458 | 8.1 | 08861 |
Indiana Avenue Elementary School | KG - 05 | 445 | 15.3 | 08830 |
James J. Flynn Elementary School | KG - 05 | 497 | 9.7 | 08861 |
James Monroe Elementary School | KG - 05 | 520 | 12 | 08837 |
Kennedy Park Elementary School | PK - KG | 263 | 8.7 | 08830 |
Lafayette Estates Elementary School | KG - 05 | 410 | 12 | 08863 |
Mawbey Street Elementary School | KG - 05 | 350 | 14.2 | 07095 |
Middlesex County Stem Charter School | KG - 08 | 462 | 15.5 | 08861 |
Oak Tree Road Elementary School | KG - 05 | 425 | 16 | 08830 |
Robert Mascenik Elementary School | KG - 05 | 321 | 13.9 | 08830 |
Robert N. Wilentz Elementary School | KG - 05 | 524 | 9.3 | 08861 |
Rose M. Lopez Elementary School | KG - 03 | 862 | 15.9 | 08861 |
Ross Street Elementary School | KG - 05 | 564 | 11.7 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dual Language School | 04 - 08 | 460 | 17.8 | 08863 |
Fords Middle School | 06 - 08 | 593 | 9.4 | 08863 |
Herbert Hoover Middle School | 06 - 08 | 961 | 12.5 | 08837 |
Iselin Middle School | 06 - 08 | 849 | 12.1 | 08830 |
Samuel E. Shull Middle School | 06 - 08 | 1,310 | 14.8 | 08861 |
William C. Mcginnis Middle School | 06 - 08 | 1,230 | 12.2 | 08861 |
Woodbridge Middle School | 06 - 08 | 517 | 10 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Urban Leadership Charter School | 07 - 12 | 376 | 14.4 | 08861 |
John F. Kennedy Memorial High School | 09 - 12 | 1,371 | 12 | 08830 |
Perth Amboy High School | 09 - 12 | 2,658 | 14.1 | 08861 |
Woodbridge High School | 09 - 12 | 1,558 | 11.8 | 07095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edmund Hmieleski Early Childhood Center | PK - PK | 380 | 12.2 | 08861 |
Ignacio Cruz Early Childhood Center | PK - PK | 823 | 13.7 | 08861 |
City | County | |
---|---|---|
Population | 12,055 | 861,443 |
Population Density | 7,270 | 2,789 |
Median Age | 41.4 | 40 |
People per Household | 2.8 | 2.8 |
Median Household Income | 88,418 | 91,657 |
Average Income per Capita | 37,690 | 40,606 |
Fords is located in New Jersey. Fords, New Jersey has a population of 12,055. Fords is less family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 33%.
The median household income in Fords, New Jersey is $88,418. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Fords is 41.4 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 49.63.