Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arthur M. Judd Elementary School | KG - 05 | 589 | 15 | 08902 |
Bowne-munro Elementary School | KG - 05 | 250 | 15 | 08816 |
Central Elementary School | KG - 05 | 418 | 20 | 08816 |
Chittick Elementary School | PK - 05 | 510 | 15 | 08816 |
E. Raymond Appleby Elementary School | 02 - 05 | 435 | 17 | 08884 |
Frost Elementary School | PK - 05 | 500 | 17 | 08816 |
G. Austin Schoenly Elementary School | PK - 01 | 250 | 18 | 08884 |
Irwin School | KG - 04 | 390 | 14 | 08816 |
John Adams Elementary School | PK - 04 | 500 | 17 | 08902 |
Joyce Kilmer Elementary School | 04 - 08 | 450 | 14 | 08850 |
Lawrence Brook Elementary School | PK - 04 | 360 | 14 | 08816 |
Livingston Park Elementary School | PK - 04 | 600 | 16 | 08902 |
Memorial Elementary School | PK - 05 | 550 | 17 | 08816 |
North Brunswick Township Early Childhood Center | PK - PK | 0 | 0 | 08902 |
Parkview Elementary School | PK - 03 | 370 | 16 | 08850 |
Parsons Elementary School | KG - 05 | 539 | 15 | 08902 |
South River Elementary School | 02 - 05 | 568 | 19 | 08882 |
South River Primary School | PK - 01 | 465 | 24 | 08882 |
Warnsdorfer Elementary School | KG - 05 | 479 | 16 | 08816 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Churchill Junior High School | 08 - 09 | 1,400 | 14 | 08816 |
Hammarskjold Middle School | 06 - 07 | 1,350 | 13 | 08816 |
Linwood School | 05 - 06 | 700 | 16 | 08902 |
South River Middle School | 06 - 08 | 500 | 15 | 08882 |
Spotswood Memorial School | 06 - 08 | 1,600 | 15 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Brunswick High School | 10 - 12 | 2,194 | 15 | 08816 |
North Brunswick Township High School | 09 - 12 | 1,753 | 15 | 08902 |
South River High School | 09 - 12 | 738 | 14 | 08882 |
Spotswood High School | 09 - 12 | 692 | 13 | 08884 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Brunswick Magnet School | 09 - 12 | 452 | 10 | 08816 |
Hatikvah International Charter School | KG - 08 | 518 | 12 | 08816 |
Middlesex Co Vocational School East Bruns. School Of Career Develop | 09 - 12 | 283 | 5 | 08816 |
Nuview Academy | 01 - 12 | 66 | 8 | 08902 |
City | County | |
---|---|---|
Population | 49,465 | 861,443 |
Population Density | 2,272 | 2,789 |
Median Age | 44.7 | 40 |
People per Household | 2.8 | 2.8 |
Median Household Income | 116,163 | 91,657 |
Average Income per Capita | 50,332 | 40,606 |
East Brunswick is located in New Jersey. East Brunswick, New Jersey has a population of 49,465. East Brunswick is less family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 33%.
The median household income in East Brunswick, New Jersey is $116,163. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in East Brunswick is 44.7 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 21.1 degrees. The annual precipitation is 48.78.